Price per person
Bodensee Airport Friedrichshafen (FDH) - at least 3 persons
Destination | one-way | return |
---|---|---|
Galtür | 90 € | 160 € |
Ischgl | 90 € | 160 € |
Kappl | 100 € | 180 € |
Lech | 73 € | 120 € |
Panznauntal | 90 € | 160 € |
See | 90 € | 160 € |
St. Anton | 73 € | 120 € |
St. Christoph | 73 € | 120 € |
Zürs | 73 € | 120 € |
Airport Memmingen (FFM) - at least 3 persons
Destination | one-way | return |
---|---|---|
Galtür | 130 € | 240 € |
Ischgl | 130 € | 240 € |
Lech | 100 € | 180 € |
St. Anton | 100 € | 180 € |
St. Christoph | 100 € | 180 € |
Zürs | 100 € | 180 € |
Airport München (MUC) - at least 4 persons
Destination | one-way | return |
---|---|---|
Galtür | 125 € | 230 € |
Ischgl | 120 € | 220 € |
Lech | 125 € | 230 € |
St. Anton | 115 € | 210 € |
St. Christoph | 115 € | 210 € |
Zürs | 125 € | 230 € |
Airport Innsbruck (INN) - at least 3 persons
Destination | one-way | return |
---|---|---|
Flirsch, St. Anton, St. Christoph, St. Jakob) | 65 € | 90 € |
Klösterle, Stuben, Lech, Zürs | 75 € | 120 € |
Paznauntal (See, Kappl, Ischgl, Galtür) | 70 € | 100 € |
Fiss, Ladis, Serfaus | 85 € | 140 € |
Nauders (Reschen) | 70 € | 130 € |
Samnaun | 85 € | 140 € |
Scoul | 85 € | 140 € |
Pontresina, St. Moritz, Silz, Maloja | 100 € | 180 € |
Livigno (Italien) | 100 € | 180 € |
Departure times
Individually with max. Waiting time of 45 min.
Booking deadline
Booking until 48 hours in advance!
(if available)
On request
- more persons
- larger busses
- limousine
- helicopter